The global intervention capacity of COFIDES, through the mechanisms and financial instruments in which it participates, is nearly €2.5 billion. Since its creation, COFIDES has approved more than 1.000 projects in close to 90 countries through loans and equity participations. It has committed more than €3.6 billion.
At 31 December 2022, the total portfolio of projects managed by COFIDES amounted to €1.727 million.
The rapid growth in COFIDES activity in recent years is another example of its additionality, its adaptability to the financial needs of developers, its vocation for risk, the loyalty of its clients and the specialization of its professionals.
Main figures | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Own resources (MM EUR) | 94 | 100 | 111 | 117 | 125 | 133 | 142 | 150 | 173 |
Total portfolio (MM EUR) | 873 | 912 | 927 | 893 | 938 | 1054 | 1080 | 1138 | 1207 |
Endorsements (MM EUR) | 243 | 258 | 334 | 141 | 217 | 250 | 295 | 89 | 299 |
Nº approved projects | 66 | 63 | 59 | 55 | 65 | 49 | 58 | 43 | 47 |
Formalizations (MM EUR) | 221 | 245 | 157 | 204 | 203 | 207* | 266 | 89 | 214 |
Nº formalised projects | 57 | 56 | 46 | 57 | 53 | 44 | 50 | 42 | 39 |
Disbursements (MM EUR) | 210 | 197 | 155 | 98 | 198 | 211 | 200 | 157 | 209 |
Nº employees | 57 | 63 | 72 | 78 | 80 | 81 | 84 | 80 | 87 |
*Amount of formalizations not including the Oman Fund.